Scholarship
GEXTON ANNIVERSARY SCHOLARSHIP PROGRAM 2016
FINAL LIST OF SELECTED STUDNETS
Class Schedule will be announced SOON
Web Development
S.No | Name | CNIC |
---|---|---|
1 | Taimoor Khan | 41204-9479427-7 |
2 | Muhammad ghazi | 4130488312285 |
3 | Muhammad Hassan | 41303-2360670-7 |
4 | saba nisar shaikh | 41304-2296270-6 |
5 | Shahzaib khan | 4210128474277 |
6 | SOHAIL AHMED | 41101-5384966-1 |
7 | WAJIHA ARAIN | 41303-5224662-4 |
8 | Rajesh Kumar | 41601-0615617-7 |
9 | Faiza Farooqui | 41304-4826997-8 |
10 | parkash | 44303-6809604-5 |
11 | Umair Jawed | 4130415152469 |
12 | bibi yasmeen | 41504-0705703-4 |
13 | Bilal Karim | 4530450407035 |
14 | Junaid Ahmed | 45303-8889219-7 |
15 | syed ali raza shah | 41306-5606153-1 |
16 | Ghulam Rasool | 4310309068889 |
17 | Muhammad Ashas Sajid | 41304-3875828-5 |
18 | Javed Ahmed Shar | 45105-7745605-5 |
Web Designing
S.No | Name | CNIC |
---|---|---|
19 | Munifa | 41303-7494785-4 |
20 | JAVERIA | 41304-0659966-8 |
21 | rabia | 4130434619712 |
22 | qurratulain | 41304-0822233-6 |
23 | Laveeza Mughal | 41303-2705247-0 |
24 | Uroosa Ahmed | 4130459445168 |
25 | Alveena | 41304-8227882-6 |
26 | Nadia | 41304-6768624-0 |
27 | Syed Noman Ali | 41304-7635314-3 |
28 | SHEEZA RAJPUT | 41303-4179131-2 |
Graphics Designing
S.No | Name | CNIC |
---|---|---|
29 | AMIR KHAN | 41304-4601158-3 |
30 | Muhammad Ahmed Qureshi | 41302-0960189-3 |
31 | Danya | 4130252348690 |
32 | shayan ali abro | 41302-9278002-1 |
33 | Muhammad Daood Khan | 41304-8865562-9 |
34 | Kinza mahak | 54400-7655760-6 |
35 | asma rashid | 41303-6691854-4 |
36 | Sadam hussain | 4130203137103 |
37 | Hafsa Rao | 4130341558426 |
38 | Hamza Masood | 41304-6604339-9 |
39 | Usama Ayaz | 4410174103891 |
40 | Kubra | 41304-7060905-6 |
41 | Shahzadi Mahnoor | 4130485004192 |
SEO (Search Engine Optimization)
S.No | Name | CNIC |
---|---|---|
42 | hanesh | 4420309984799 |
43 | Avinash kumar | 43203-6625220-7 |
44 | Imran Ali | 41306-2622874-5 |
45 | Sana ur rehman shaikh | 4130290282863 |
46 | vijay kumar | 4110316496383 |
47 | Ghulam Rasool Khan | 41303-3535547-1 |
48 | RABANI | 41204-4362503-7 |
49 | Maaz Ahmed | 45504-8503738-5 |
50 | Faiza | 4130474573694 |
51 | Arsalan Ali | 41302-7810415-5 |
52 | Awais | 41303-9198609-5 |
COMPUTERIZED ACCOUNTING
S.No | Name | CNIC |
---|---|---|
53 | Muhammad Hammad Khan | 41304-3754115-9 |
54 | Arslan memon | 41303-2098012-7 |
55 | Muhammad asad | 41304-7723082-5 |
56 | Shehroz Habib | 4130493711443 |
57 | ADNAN | 41801-0639306-9 |
58 | Muhammad Faraz | 41304-1390642-3 |
59 | Hassan Khan | 41304-7257026-5 |
60 | Sheeraz Ali | 4120591839639 |
61 | ASADULLAH KHAN | 41304-7199936-7 |
62 | Warda Latif | 41304-4774861-8 |