This course introduces students to Python programming through practical, real-world projects. Students will apply fundamental programming concepts—including syntax, control flow, functions, data structures, and object-oriented programming—to build and maintain applications. Topics include working with files, modules, libraries, error handling, and using Python for problem-solving and automation.
| Course Highlights | Monthly Fees 6000/Month |
|---|---|
|
|
| Advanced Python Concepts | Monthly Fees 6000/Month |
|---|---|
|
|
| Data Science & Analytics with Python | Monthly Fees 6000/Month |
|---|---|
|
|
| Web Development with Python | Monthly Fees 6000/Month |
|---|---|
|
|
| Automation & Scripting | Monthly Fees 6000/Month |
|---|---|
|
|
| Machine Learning Basics | Monthly Fees 6000/Month |
|---|---|
|
|
| Benefits for Students | Monthly Fees 6000/Month |
|---|---|
|
|
| Silent Features of This Course | Monthly Fees 6000/Month |
|---|---|
|
|
Copyright 2026 | Gexton. All Rights Reserved
2 Reviews
David Shon
Nam vel lacus eu nisl bibendum accumsan vitae vitae nibh. Nam nec eros id magna hendrerit sagittis. Nullam sed mi non odio feugiat volutpat sit amet nec elit. Maecenas id hendrerit ipsum. Sed eget auctor metus, ac dapibus dolor.
Sarah Albert
Nam vel lacus eu nisl bibendum accumsan vitae vitae nibh. Nam nec eros id magna hendrerit sagittis. Nullam sed mi non odio feugiat volutpat sit amet nec elit. Maecenas id hendrerit ipsum. Sed eget auctor metus, ac dapibus dolor.